Higher Education Management Information System(HEMIS)

Financial Information Schedule

Name of the University  Kuvempu University
Statistical Information on Financial Parameters of the Institute of Higher Education for the Previous Financial Year  (Amount in Rupees )
Sl. No. Inome / Grants received from Recurred/ (Non-Plan) Non-recurring / (Plan) Expenditure on: Recurred/ (Non-Plan) Non-recurring / (Plan)
1 Central Govt. 0.00 12.90 Teaching Staff;
Salary
1010.85 29.12
2 State Govt. 1665.88 50.00 Pension+
Retirement benefits
159.28 0.00
3 UGC 0.00 314.01 Non-Teaching + Library Staff (i)salary 498.28 47.53
4 Local Boards 0.00 27.82 Pension+
Retirement benefits
97.18 0.00
5 Endowments/Chairs 1.76 0.00 Books & Journals (Library) 52.03 0.00
6 Donations from (Trusts/ Industries/Alumni etc.,) 0.00 0.00 Apparatus/Chemicals & Consumables stores 23.87 0.00
7 Tuition fee 301.38 0.00 Grants to University Colleges 0.00 0.00
8 Sports fee 45.50 0.00 Grants to Centres/ schools etc., 0.00 0.00
9 Library fee 0.00 0.00 Building   719.40
10 Hostel fee 9.12 0.00 Hostel 13.75 0.00
11 Laboratory/ workshop fee 0.00 0.00 Welfare activities 18.73 0.00
12 License fee 0.00 0.00 Printing & Publications/ Stationery 26.31 0.00
13 Examination/Entrance fee 413.30 0.00 Furniture & fixture 31.31 0.00
14 Sale of Publications 0.70 0.00 Examination (including Entrance Exam) 386.24 0.00
15 Interest of Securities 60.06 0.00 Postage for Telegram/Telephone 18.78 0.00
16 Building, Lands & Properties 0.00 0.00 Equipments 2.54 0.00
17 Scholarship/Fellowship 72 0.00 Scholarships/Fellowships 18.80 0.00
18 Sale of Appl.Forms / Prospectus 16.30 0.00 Water/Electricity 124.29 0.00
19 Others (if any) 1742.60 775.34 Others (if any) 1712.61 325.32
   
 

BACK