Kuvempu University - Student Survey

UNIVERSITY STATISTICS

PLACEMENT DETAILS
Dept of PG Studies and Research in Computer Science
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 INFORMATION TECHNOLOGY - INDUSTRY 5 4 9 20000 60000 40000
2 2013 DEPARTMENT OF COLLEGIATE EDUCATION 2 3 5 20000 40000 30000
3 2014 INFORMATION TECHNOLOGY - INDUSTRY 8 7 15 25000 40000 32000
4 2014 DEPARTMENT OF COLLEGIATE EDUCATION 2 1 3 12000 35000 25000
5 2014 GUEST LECTURER 5 6 11 15000 25000 20000
6 2015 INFORMATION TECHNOLOGY - INDUSTRY 3 3 6 20000 40000 30000
7 2015 INFORMATION TECHNOLOGY - INDUSTRY 2 3 5 15000 40000 30000
8 2016 DEPARTMENT OF COLLEGIATE EDUCATION 3 3 6 20000 35000 30000
9 2016 INFORMATION TECHNOLOGY - INDUSTRY 2 3 5 20000 50000 35000
10 2017 DEPARTMENT OF COLLEGIATE EDUCATION 2 2 4 15000 25000 20000
11 2017 DEPARTMENT OF SECONDARY EDUCATION 2 2 4 14000 20000 18000
12 2017 DEPARTMENT OF PRE UNIVERSITY EDUCATION 3 4 7 18000 25000 22000
13 2017 DEPARTMENT OF COLLEGIATE EDUCATION 1 1 2 12000 20000 15000
Dept of PG Studies and Research in Applied Geology
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 KUVEMPU UNIVERSITY 2 0 2 15000 20700 17850
2 2013 OMEGA BANGALORE 0 2 2 12000 15000 13500
3 2013 NAKSHA TECH BANGALORE 0 1 1 10000 12000 11000
4 2013 DEPARTMENT OF SECONDARY EDUCATION 0 1 1 10000 15000 12500
5 2013 DCL BANGALORE 0 1 1 8000 15000 11500
6 2013 PESET SHIMOGA 0 1 1 10000 12000 11000
7 2013 GKVK BANGALORE 1 0 1 18000 18000 18000
8 2013 ER MAP BANGALORE 1 0 1 15000 18000 16500
9 2013 AGRICULTURE UNIVERSITY SHIMOGA 2 2 4 18000 18000 18000
10 2013 ERDAS BANGALORE 1 0 1 10000 20000 15000
11 2013 HARISH K.S 1 0 1 15000 20700 17850
12 2014 FDC EDUCATION DEPT.CHALLAKERE ,GOK 1 0 1 24000 24000 24000
13 2014 MUTHOOT FINANCE COMPANY CHIKMAGALURU 1 0 1 18000 18000 18000
14 2014 PROJECT FELLOW KUS 0 1 1 12000 12000 12000
15 2014 GKVK BANGALORE 0 1 1 18000 18000 18000
16 2014 ADICHUNCHANAGIRI ENGINEERING COLLEGE 1 0 1 18000 18000 18000
17 2014 MS COLLEGE OF ENGINEERING YALAHANKA BANGALORE 1 0 1 15000 20000 17500
18 2014 BOSH BANGALORE 0 1 1 20000 25000 22500
19 2014 JYOTHI INSTITUE OF ENGINEERING COLLEGE 0 1 1 15000 18000 16000
20 2014 IISC BANGALORE 0 1 1 20000 24000 22000
21 2014 CADA SHIMOGA 1 0 1 18000 20000 16000
22 2014 DEPARTMENT OF SECONDARY EDUCATION 0 1 1 10000 12000 11000
23 2014 HMS ENINEERING COLLEGE TUMKUR 0 1 1 15000 18000 16000
24 2014 REVENUE INSPECTOR BHADRAVATHI 1 0 1 24000 24000 24000
25 2015 PROJECT FELLOW KUS 1 0 1 12000 12000 12000
26 2015 WIPRO BANGALORE 1 0 1 10000 17000 13500
27 2015 PDO 0 1 1 24000 24000 24000
28 2015 DEPARTMENT OF SECONDARY EDUCATION 0 2 2 10000 12000 11000
29 2015 GF GOVT SCIENCE COLLEGE BANGALORE 1 0 1 25000 25000 25000
30 2015 METAMORPHOSIS TUMKUR 2 0 2 16000 16000 16000
31 2015 EGIS BANGALORE 0 1 1 18000 21000 19500
32 2015 NAKSHA TECH BANGALORE 8 2 10 10000 19000 14500
33 2016 GKVK BANGALORE 1 0 1 18000 18000 18000
34 2016 DEPARTMENT OF FOREST, GOVT.OF KARNATAKA 10 8 18 22500 22500 22500
Dept of PG Studies and Research in Wildlife and Management
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 DEPARTMENT OF FOREST, GOVT.OF KARNATAKA 1 2 3 22000 32000 18000
2 2014 DEPARTMENT OF FOREST, GOVT.OF KARNATAKA 0 2 2 22000 32000 27000
3 2014 XYZ 2 0 2 35000 35000 35000
4 2015 XYZ 2 1 3 10000 15000 12500
5 2016 XYZ 2 1 3 15000 15000 15000
6 2017 XYZ 4 2 6 10000 18000 15000
Dept of PG Studies and Research in Political Science
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 DEPARTMENT OF COLLEGIATE EDUCATION 0 5 5 6000 14000 10000
2 2013 DEPARTMENT OF PRE UNIVERSITY EDUCATION 0 1 1 6000 15000 9000
3 2013 XYZ 1 1 2 7000 20000 12000
4 2013 DEPARTMENT OF SECONDARY EDUCATION 2 7 9 8000 15000 10000
5 2013 PRIVATE SECTOR 4 3 7 7000 30000 12000
6 2014 PRIVATE SECTOR 2 2 4 7000 30000 12000
7 2014 ALVAS EDUCATION SOCIETY 1 1 2 8000 20000 10000
8 2014 DEPARTMENT OF COLLEGIATE EDUCATION 0 4 4 6000 14000 10000
9 2014 KUVEMPU UNIVERSITY 1 0 1 12000 2000 15000
10 2014 POLICE DEPARTMENT 1 1 2 12000 25000 19000
11 2014 DEPARTMENT OF PRE UNIVERSITY EDUCATION 0 1 1 6000 15000 9000
12 2014 SELF EMPOLYEMENT 2 0 2 8000 25000 15000
13 2015 POLICE DEPARTMENT 2 0 2 12000 25000 19000
14 2015 PRIVATE SECTOR 6 5 11 7000 30000 12000
15 2015 DEPARTMENT OF COLLEGIATE EDUCATION 2 2 4 6000 14000 10000
16 2015 XYZ 1 1 2 7000 20000 12000
17 2016 PRIVATE SECTOR 1 0 1 8000 10000 9000
18 2016 EDUCATIONAL INSTITUTE 0 1 1 10000 15000 12000
19 2016 DEPARTMENT OF SECONDARY EDUCATION 0 1 1 8000 10000 9000
Dept of PG Studies and Research in Sociology
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 XYZ 0 0 0 0 0 0
2 2014 XYZ 0 0 0 0 0 0
3 2015 XYZ 1 1 2 15000 25000 30000
4 2016 XYZ 1 7 8 15600 53000 65000
5 2017 XYZ 0 0 0 0 0 0
Dept of PG Studies and Research in Sanskrit
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 PRIVATE SECTOR 2 5 7 0 0 0
2 2014 PRIVATE SECTOR 7 4 11 0 0 0
3 2015 PRIVATE SECTOR 6 5 11 0 0 0
4 2016 PRIVATE SECTOR 2 6 8 5000 20000 10000
5 2017 PRIVATE SECTOR 3 3 6 5000 20000 10000
Dept of PG Studies and Research in Tourism Administration
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 THOMAS COOK INDIA LTD 6 3 9 14000 40000 15000
2 2013 KARNATAKA STATE TOURISM DEVELOPMENT CORPORATION 1 0 1 30000 30000 30000
3 2014 COX AND KINGS, BANGALORE 2 1 3 15000 17000 16000
4 2014 TRAVEL AGENCY DUBAI 1 0 1 62000 62000 62000
5 2014 THOMAS COOK INDIA LTD 2 0 2 14000 17000 15500
6 2014 CRAZY HOLIDAYS BANGALORE 2 0 2 40000 40000 40000
7 2014 KUVEMPU UNIVERSITY 1 0 1 20000 20000 20000
8 2015 INTERSIGHT TOURS AND TRAVELS, COCHIN. 1 0 1 20000 20000 20000
9 2015 MUTHOOT FIN CORP 1 0 1 18000 18000 18000
10 2015 KRUPA NIDHI COOLEGE, BANGALORE 1 0 1 20000 20000 20000
11 2015 SPURTHY INTERNATIONAL HOTEL, HUBBLI 1 0 1 14500 14500 14500
12 2015 THOMAS COOK INDIA LTD 2 1 3 14000 15000 16000
13 2016 THOMAS COOK INDIA LTD 1 0 1 17000 17000 17000
14 2016 BOSCH, BANGALORE 0 1 1 18000 18000 18000
Dept of PG Studies and Research in Biotechnology
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2014 THERMOFISHER SCIENTIFIC 1 0 1 20000 30000 2500
2 2014 INFOCON INTERNATIONAL PVT LIMITED 0 1 1 18000 22000 20000
3 2014 SOUTH ASIA PVT LIMITED 0 1 1 15000 22000 18000
4 2014 ANTHEM BIOSCIENCE 1 1 2 15000 24000 20000
5 2014 HIMALAYA DRUG COMPANY, BANGLORE 1 0 1 18000 22000 20000
6 2014 EPR CENTER FOR CANCER RESEARCH AND BIOINFORMATICS 0 1 1 15000 20000 18000
7 2014 MYLAN SFF, BNG 1 2 3 15000 20000 18000
8 2014 BIOCON 1 0 1 18000 25000 20000
9 2014 EEUROFINS CLINICAL GENETICS PVT LIMITED 1 0 1 15000 22000 18000
10 2015 BIOCON 2 2 4 15000 22000 18000
11 2015 IISC BANGALORE 1 0 1 40000 50000 45000
12 2015 CARRY FERTILITY CENTER, BANGLAORE 1 0 1 18000 25000 20000
13 2015 FOOD PARK, TUMKUR 1 0 1 15000 20000 18000
14 2015 BDCC BANK, BAGALKOT 1 0 1 18000 25000 20000
15 2016 MOLECULAR CONNECTION PVT LIMITED 1 0 1 15000 22000 18000
16 2016 MYLAN SFF, BNG 3 0 3 18000 22000 20000
Dept of PG Studies and Research in Biochemistry
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 INDIAN COUNCIL FOR MEDICAL RESEARCH 0 1 1 35000 35000 35000
2 2013 STRIDESSHASUN 1 0 1 25000 35000 31000
3 2013 DEPARTMENT OF PRE UNIVERSITY EDUCATION 0 1 1 15000 25000 18000
4 2014 RAY ENVIRON 0 1 1 20000 20000 20000
5 2014 BIOCON 0 2 2 25000 35000 30000
6 2014 HIMALAYA DRUG COMPANY, BANGLORE 0 1 1 35000 35000 35000
7 2014 MOLECULAR CONNECTIONS PVT. LTD. 1 0 1 25000 25000 25000
8 2014 AYUSHRAKSHA PHARMACEUTICAL PVT LTD 0 1 1 25000 25000 25000
9 2014 BIOGEN EXTRACT PVT LTD 1 0 1 25000 25000 25000
10 2014 ICAR-NIVEDI 0 1 1 35000 35000 35000
11 2014 JNANASAGARA CENTRAL SCHOOL 1 0 1 20000 20000 20000
12 2014 NATIONAL INSTITUTE OF MENTAL HEALTH & NEURO SCIENC 0 1 1 25000 40000 30000
13 2014 PARAMEDICAL BOARD 0 1 1 25000 30000 20000
14 2014 SEMILABS LIMITED 0 1 1 15000 25000 20000
15 2014 APOTEX PHARMACEUTICALS PVT LTD, BANGLORE 1 0 1 20000 30000 25000
16 2014 GK VK BANGLORE 0 1 1 30000 35000 30000
17 2014 OWN BUISSNESS 1 0 1 35000 35000 35000
18 2015 HARVEST INTERNATIONAL SCHOOL 0 1 1 15000 15000 15000
19 2015 DR. AMBEDKAR PARAMEDICAL COLLEGE 0 1 1 20000 20000 20000
20 2015 SRI RAGAVENDRA PARAMEDICAL COLLEGE 0 1 1 25000 25000 25000
21 2015 VANI SAKKARE GOVT FIRST GRADE COLLEGE, HIRIYURU 0 1 1 25000 25000 25000
22 2015 KUVEMPU VIDYANIKETANA SCHOOL, CHIKKAMAGALUR 0 1 1 25000 25000 25000
23 2015 FIRST GRADE DEGREE COLLEGE, AVANTTI 0 1 1 15000 15000 15000
24 2015 TUV SUD SOUTH ASIA PVT LTD 0 1 1 25000 25000 25000
25 2015 PUBLICATIONS 0 1 1 20000 20000 20000
26 2015 OWN ENTREPRENEURS 1 0 1 60000 60000 60000
27 2015 GUEST LECTURER 0 1 1 15000 15000 15000
28 2015 SRI MANJUNATHA INSTITUTE OF PARAMEDICAL SCIENCE, S 0 1 1 25000 25000 25000
29 2015 ADARSHA MULTI SPECIALITY HOSPITAL 0 1 1 20000 20000 20000
30 2015 MOLECULAR CONNECTIONS PVT. LTD. 0 2 2 25000 35000 30000
31 2015 PEPSICO INDIA HOLDINGS PVT LTD, BNG 2 0 2 30000 40000 35000
32 2015 BIOCON 1 2 3 35000 40000 35000
33 2015 MICROLABS LTD 0 1 1 30000 35000 35000
34 2015 SPOORTI PACKAGING PVT LTD 0 1 1 15000 15000 15000
35 2015 LOTUS LAB PVT LTD 1 0 1 25000 25000 25000
36 2015 DST-INSPIRE FELLOW, CSIR-CFTRI, MYSORE 0 1 1 35000 35000 35000
37 2015 CCRI 0 1 1 35000 35000 35000
38 2016 ANTHEM BIOSCIENCE PVT LTD 1 0 1 40000 40000 40000
39 2016 STABICON LIFE SCIENCE PVT LTD 1 0 1 50000 50000 50000
40 2016 JANA MED TECH PVT LTD, BNG 1 0 1 25000 25000 25000
41 2016 LABS COLLEGE , SAGARA 0 1 1 15000 15000 15000
42 2016 CCRI 0 1 1 30000 30000 30000
43 2016 UNIVERSITY OF AGRICULTURE AND HORTICULTURE SCIENCE 0 1 1 25000 25000 25000
44 2016 BIOCON 2 2 4 35000 50000 40000
45 2016 SHARAVATI DENTAL COLLEGE, SHIMOGA 0 1 1 25000 25000 25000
46 2017 OWN ENTREPRENEURS 1 0 1 50000 50000 50000
47 2017 PRINCIPAL, AKSHARA COLLEGE, CHIKKAMAGALUR 0 1 1 40000 40000 40000
48 2017 DAIRY DAY (CLASSIC ICE CREAM PVT LTD) BNG 1 0 1 20000 20000 20000
49 2017 CIPLA PVT LTD, BNG 1 0 1 25000 25000 25000
50 2017 MYLAN SFF, BNG 1 0 1 25000 25000 25000
51 2017 MOLECULAR CONNECTIONS PVT. LTD. 0 3 3 25000 25000 25000
Dept of PG Studies and Research in English
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 XYZ 4 4 8 25000 60000 35000
2 2014 XYZ 4 6 10 25000 60000 35000
3 2015 XYZ 6 10 16 20000 80000 30000
4 2016 XYZ 6 8 14 20000 60000 25000
5 2017 XYZ 8 13 21 10000 50000 30000
Dept of PG Studies and Research in Economics
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 POLICE DEPARTMENT 3 1 4 12000 20000 10000
2 2013 MANGALORE UNIVERSITY 1 2 3 15000 20000 18000
3 2013 WIPRO BANGALORE 15 10 25 30000 40000 25000
4 2013 GFG COLLEGE BANGALORE 3 2 5 15000 20000 15000
5 2014 SELF EMPOLYEMENT 15 5 20 20000 30000 15000
6 2014 SKC PVT. LTD BANGALORE 8 2 10 12000 20000 15000
7 2014 TELSES SOFT WARE BANGALORE 12 3 15 20000 30000 15000
8 2014 POLICE DEPARTMENT 2 1 3 15000 20000 15000
9 2015 SELF EMPOLYEMENT 8 2 10 20000 30000 15000
10 2015 GFGC KADUR 4 2 6 12000 18000 15000
11 2015 IDSG COLLEGE CHIKMAGALORE 2 2 4 12000 15000 18000
12 2015 DEPARTMENT OF SECONDARY EDUCATION 2 0 2 12000 15000 18000
13 2016 SAHYADRI COLLEGE SHIVAMOGGA 3 0 3 15000 20000 18000
14 2016 INTEL BANGALORE 6 4 10 18000 25000 20000
15 2016 SARCK BHADARAVATHI 10 5 15 15000 20000 18000
16 2016 GFGC SAGARA 5 1 6 12000 18000 15000
17 2017 GUEST LECTURER 5 8 13 15000 20000 18000
18 2017 SKC PVT. LTD BANGALORE 8 2 10 20000 30000 18000
19 2017 PDO 1 0 1 20000 32000 18000
20 2017 POLICE DEPARTMENT 4 0 4 18000 23000 20000
Dept of PG Studies and Research in Mathematics
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 PESET SHIMOGA 0 2 2 15000 25000 20000
2 2013 DEPARTMENT OF PRE UNIVERSITY EDUCATION 3 15 18 10000 20000 15000
3 2013 DEPARTMENT OF COLLEGIATE EDUCATION 4 10 14 8000 12000 10000
4 2014 DEPARTMENT OF PRE UNIVERSITY EDUCATION 5 15 20 18000 22000 20000
5 2014 DEPARTMENT OF COLLEGIATE EDUCATION 2 10 12 20000 25000 22000
6 2015 DEPARTMENT OF COLLEGIATE EDUCATION 2 10 12 25000 30000 27000
7 2015 DEPARTMENT OF SECONDARY EDUCATION 5 15 20 10000 15000 12000
8 2015 SAHYADRI COLLEGE SHIVAMOGGA 0 5 5 15000 18000 16000
9 2016 DEPARTMENT OF PRE UNIVERSITY EDUCATION 4 15 19 20000 25000 22000
10 2016 EDUCATIONAL INSTITUTE 0 1 1 20000 25000 22000
11 2016 DEPARTMENT OF COLLEGIATE EDUCATION 4 10 14 20000 25000 23000
12 2016 G.M.HALLAMMA PU COLLEGE, DAVANAGERE 0 1 1 15000 20000 18000
13 2017 DEPARTMENT OF SECONDARY EDUCATION 2 15 17 18000 25000 200000
14 2017 GUEST LECTURER 1 5 6 10000 15000 12000
15 2017 DEPARTMENT OF PRE UNIVERSITY EDUCATION 2 10 12 15000 20000 13000
16 2017 GFGC SAGARA 1 2 3 15 20 20
Dept of PG Studies and Research in Urdu
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 DEPARTMENT OF COLLEGIATE EDUCATION 1 2 3 10000 12000 11000
2 2013 DEPARTMENT OF SECONDARY EDUCATION 2 4 6 7000 15000 11000
3 2014 DEPARTMENT OF SECONDARY EDUCATION 2 3 5 6000 15000 10500
4 2014 DEPARTMENT OF COLLEGIATE EDUCATION 2 2 4 9000 12000 11500
5 2015 DEPARTMENT OF SECONDARY EDUCATION 3 5 8 6000 15000 10500
6 2015 DEPARTMENT OF COLLEGIATE EDUCATION 2 2 4 8000 12000 10000
7 2015 DEPARTMENT OF PRE UNIVERSITY EDUCATION 1 0 1 20000 20000 20000
8 2016 DEPARTMENT OF PRE UNIVERSITY EDUCATION 1 1 2 10000 22000 16000
9 2016 KUVEMPU UNIVERSITY 1 0 1 20000 20000 20000
10 2016 DEPARTMENT OF COLLEGIATE EDUCATION 1 1 2 12000 12000 12000
11 2016 DEPARTMENT OF SECONDARY EDUCATION 1 4 5 6000 12000 9000
12 2017 DEPARTMENT OF COLLEGIATE EDUCATION 0 1 1 12000 12000 12000
13 2017 DEPARTMENT OF SECONDARY EDUCATION 0 2 2 6000 8000 7000
Dept of PG Studies and Research in Social Work
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 POLICE DEPARTMENT 2 0 2 18000 20000 18000
2 2013 XYZ 1 0 1 30000 50000 40000
3 2013 PRIVATE SECTOR 20 9 29 18000 22000 20000
4 2014 POLICE DEPARTMENT 1 0 1 18000 20000 18500
5 2014 PRIVATE SECTOR 25 10 35 15000 25000 20000
6 2015 LOAD CONTROL INDIA PVT. LTD., ASHWATH INDUSTRIAL L 1 0 1 11500 13500 12000
7 2015 PRIVATE SECTOR 15 10 25 10000 18000 16000
Dept of PG Studies and Research in Electronics
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 PODAR SCHOOL SHIMOGA 0 1 1 10000 12000 6000
2 2013 CROSS DOMAIN, MACHENAHALLI, IT CENTRE, BDVT 0 1 1 10000 15000 12000
3 2013 BHARATHI VIDYABHAVAN SCHOOL, SHIMOGA 0 1 1 10000 12000 6000
4 2013 WIPRO TECHNOLOGY, BANGALORE 0 1 1 25000 30000 27000
5 2013 AGASTYA INT. NATIONAL FOUNDATION, BANGALORE 1 0 1 10000 15000 12000
6 2013 BGS INSTITUTION, TURUVEKERE 0 1 1 10000 12000 6000
7 2013 AEGIS PRIVATE LTD., BANGALORE 0 1 1 15000 20000 17000
8 2013 ARADHANA SCHOOL, TARIKERE 1 0 1 10000 12000 6000
9 2013 MPHASIS LTD., BANGALORE 0 1 1 15000 20000 17000
10 2013 VARIN INT. NATIONAL RESIDENTIAL SCHOOL, TUMAKUR 0 1 1 10000 12000 6000
11 2013 STFC, SRI RAM TRANSPORT FINANCE COMPANY LTD., TIPT 1 0 1 10000 20000 15000
12 2013 VEDAVATHI SCHOOL, KADUR 0 1 1 10000 12000 6000
13 2013 ARAVIND INT.NATIONAL PU COLLEGE, BANGALORE 1 0 1 10000 15000 12000
14 2013 KALPATARU FIRST GRADE SCIENCE COLLEGE, TIPTUR 1 0 1 10000 20000 15000
15 2013 KPIT TECHONOLOGIES LTD, BANGALORE 1 0 1 15000 25000 20000
16 2013 SRI CHAITANYA P U COLLEGE, BANGALORE 0 1 1 10000 15000 12000
17 2013 ISRO, BANGALORE 1 0 1 25000 35000 30000
18 2013 PACE PU COLLEGE, SHIMOGA 1 1 2 10000 15000 12000
19 2013 ISRO, HASSAN 0 1 1 25000 35000 30000
20 2013 ALL INDIA INSTITUTE OF SPEECH & HEARING MYSORE 0 1 1 20000 25000 22000
21 2013 RAINMAN CONSULTING BANGALORE 1 0 1 25000 30000 27000
22 2013 HYDRO POWER , BANGALORE 1 1 2 25000 30000 27000
23 2013 CHAITHNYA PU COLLEGE, DHARWAD 1 0 1 10000 15000 12000
24 2014 SRI. RAMAKRISHNA VIDYANIKETHAN 1 0 1 10000 12000 10000
25 2014 IBM TECHNOLOGY, BANGALORE 0 1 1 25000 35000 30000
26 2014 MEDALL DOMAIN, MYSORE 0 1 1 15000 25000 20000
27 2015 ELIMENT 14, BANGALORE 0 1 1 15000 25000 20000
28 2015 MIRABILOUS DESIGN, CHENNAI 1 0 1 25000 35000 30000
29 2015 HGS, BANGALORE 1 0 1 15000 25000 20000
30 2015 MOLECULAR CONNECTION PRIVATE LTD., BANGALORE 0 1 1 25000 35000 20000
31 2016 XYZ 8 8 16 8000 25000 12000
Dept of PG Studies and Research in Microbiology
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 TUMKUR UNIVERSITY 0 1 1 20000 25000 22500
2 2014 DAIRY DAY (CLASSIC ICE CREAM PVT LTD) BNG 0 1 1 25000 30000 27500
3 2015 BRITANIA PVT. LTD. 1 0 1 25000 30000 27500
4 2016 BIOCON 0 1 1 22000 25000 23500
Dept of PG Studies and Research in Library and Info. Science
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 INSTITUTIONS 11 9 20 25000 35000 30000
2 2013 MVJ COLLEGE OF ENGINEERING, BANGALORE 0 1 1 20000 25000 22000
3 2013 PODAR INTERNATIONAL SCHOOL 1 0 1 20000 25000 22500
4 2013 T JOHN COLLEGE, BANGALORE 0 1 1 25000 30000 27000
5 2013 VIBGYOR HIGH SCHOOL, BANGALORE 0 1 1 25000 30000 27000
6 2013 MAHATMA GANDHI MEMORIAL COLLEGE, UDUPI 1 0 1 23000 30000 27000
7 2013 APOLLO HOSPITALS, BANGALORE 1 0 1 25000 34000 29000
8 2014 INTERNATIONAL INSTITUTE OF BUSINESS STUDIES, BANGA 1 0 1 25000 30000 28000
9 2014 ISRO-MCF, HASSAN 0 1 1 30000 34000 32000
10 2014 PRESIDENCY UNIVERSITY, BANGALORE 1 0 1 30000 35000 32000
11 2014 SRI SATHYA SAI CENTER FOR HUMAN EXCELLENCE 1 0 1 25000 30000 28000
12 2014 SRISHTI SCHOOL OF BUSINESS, BANGALORE 1 0 1 26000 30000 28000
13 2014 GM INSTITUTE OF TECHNOLOGY, DAVANAGERE 1 0 1 20000 25000 22000
14 2014 SAGAR GANGOTRI COLLEGE OF EDUCATION, SAGARA 0 1 1 20000 25000 22000
15 2014 GOPALAN COLLEGE OF ENGINEERING AND MANAGEMENT, BAN 0 1 1 20000 25000 22000
16 2014 MVJ COLLEGE OF ENGINEERING, BANGALORE 0 1 1 20000 25000 22000
17 2014 PODAR INTERNATIONAL SCHOOL 1 0 1 20000 25000 22500
18 2014 INSTITUTIONS 12 18 30 25000 35000 31000
19 2015 INDIAN INSTITUTE OF ASTROPHYSICS, BANGALORE 1 0 1 20000 25000 22000
20 2015 ALN RAO MEMORIAL AYURVEDIC MEDICAL COLLEGE, KOPPA 1 0 1 15000 20000 18000
21 2015 RV COLLEGE OF ARCHITECTURE 1 0 1 18000 25000 22000
22 2015 IISC, BANGALORE 1 0 1 22000 25000 23000
23 2015 SIDDHAGANG PRE UNIVERISITY COLLEGE, DAVANAGERE 1 0 1 20000 25000 23000
24 2015 VIBGYOR HIGH SCHOOL, BANGALORE 0 1 1 25000 28000 30000
25 2015 INSTITUTIONS 13 11 24 27000 38000 33000
26 2016 LB & SBS COLLEGE, SAGARA 0 1 1 15000 20000 18000
27 2016 BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE (BITS), 1 0 1 35000 40000 38000
28 2016 KARNATAKA FOLKLORE UNIVERSITY, HAVERI 1 0 1 20000 25000 22000
29 2016 CHRIST UNIVERSITY, BANGALORE 1 0 1 22000 28000 25000
30 2016 VAGDEVI SCHOOL AND COLLEGE OF NURSING, BANGALORE 0 1 1 20000 25000 22000
31 2016 ALLIANCE UNIVERSITY, BANGALORE RURAL 1 0 1 25000 30000 28000
32 2016 INDIRANAGAR CAMBRIDGE SCHOOL, BANGALORE 0 1 1 15000 20000 18000
33 2016 KUVEMPU SHATAMANOTHSAVA SHIKSHANA MAHAVIDYALAYA, S 0 1 1 12000 15000 13000
34 2016 IISC, BANGALORE 1 0 1 22000 25000 23000
35 2016 INSTITUTIONS 11 14 25 28000 40000 35000
36 2016 CJR RJS PRE UNIVERSITY AND DEGREE COLLEGE, BANGALO 1 0 1 20000 25000 23000
37 2017 INSTITUTIONS 10 14 24 28000 44000 37000
Dept of PG Studies and Research in Education
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 SHARADA COLLEGE OF EDUCATION, MULABAGAL 1 0 1 15000 25000 20000
2 2013 SRI MANJUNATHA P U COLLEGE, UJJIRE 1 0 1 12000 20000 15000
3 2013 SAINT THOMAS HIGH SCHOOL, SHIVAMOGGA 1 0 1 25000 40000 33000
4 2013 TUNGABHADRA COLLEGE OF EDUCATION, TARIKERE 1 0 1 10000 20000 15000
Dept of PG Studies and Research in Management Studies
Sl No. Academic Year Employer Males Selected Females Selected Total Max Salary Min Salary Avg Salary
1 2013 MAHINDRA PUMPS 1 0 1 16000 16000 16000
2 2013 VTU 1 0 1 49000 49000 49000
3 2013 SAHYADRI COLLEGE SHIVAMOGGA 0 1 1 18000 18000 18000
4 2013 DS GROUP 1 0 1 17000 17000 17000
5 2013 KUVEMPU UNIVERSITY 0 2 2 18000 21000 19500
6 2013 TATA SKY 1 0 1 14000 14000 14000
7 2013 KIMBER CLARK HEAD QUATERED HUBLI 1 0 1 18000 18000 18000
8 2013 ACCENTURE 1 0 1 15000 15000 15000
9 2013 AIRTEL 1 0 1 15000 15000 15000
10 2013 GFGC SHIKARIPURA 0 1 1 11000 11000 11000
11 2013 INFOSIS 0 1 1 12000 12000 12000
12 2013 IBM 1 0 1 12000 12000 12000
13 2013 KOTAK MAHINDRA BANK 2 0 2 18000 22000 20000
14 2014 NAAC 0 1 1 18000 18000 18000
15 2014 BCS PVT LTD 0 1 1 13000 13000 13000
16 2014 RELIGERE HEALTH TECHNOLOGY SERVICES 2 0 2 12000 12000 12000
17 2014 XCHANGING 4 8 12 9500 9500 9500
18 2014 KOTAK MAHINDRA BANK 1 0 1 18655 18655 18655
19 2014 INFOSIS 3 2 5 13000 15000 14000
20 2014 SONY INDIA PVT LTD. 1 0 1 22000 22000 22000
21 2014 CAPGEMINI 0 2 2 14000 14000 14000
