Kuvempu University - Student Survey

UNIVERSITY STATISTICS

SCHOLARSHIP DETAILS
Dept of PG Studies and Research in Wildlife and Management
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN WILDLIFE AND MANAGEMENT 2013 1 1 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 1 3 4
2 M.SC IN WILDLIFE AND MANAGEMENT 2014 1 0 1 0 0 0 2 4 6 0 0 0 0 0 0 0 0 0 3 4 7
3 M.SC IN WILDLIFE AND MANAGEMENT 2015 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 2 2 4
4 M.SC IN WILDLIFE AND MANAGEMENT 2016 1 0 1 0 0 0 3 1 4 1 1 2 0 0 0 0 0 0 5 2 7
5 M.SC IN WILDLIFE AND MANAGEMENT 2017 1 0 1 0 0 0 3 1 4 1 1 2 0 0 0 0 0 0 5 2 7
Dept of PG Studies and Research in Remote Sensing and Applications
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
Dept of PG Studies and Research in Journalism and Mass comm.
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN JOURNALISM AND MASS COMMUNICATION 2013 5 1 6 1 0 1 10 10 20 0 0 0 0 0 0 0 0 0 16 11 27
2 MA IN JOURNALISM AND MASS COMMUNICATION 2014 7 2 9 2 0 2 7 4 11 1 0 1 0 0 0 0 0 0 17 6 23
3 MA IN JOURNALISM AND MASS COMMUNICATION 2015 4 0 4 3 3 6 11 14 25 1 0 1 0 0 0 0 0 0 19 17 36
4 MA IN JOURNALISM AND MASS COMMUNICATION 2016 8 3 11 0 0 0 12 11 23 0 1 1 0 0 0 0 0 0 20 15 35
5 MA IN JOURNALISM AND MASS COMMUNICATION 2017 5 1 6 0 1 1 9 5 14 0 0 0 0 0 0 0 0 0 14 7 21
Dept of PG Studies and Research in Sanskrit
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN SANSKRIT 2013 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2 MA IN SANSKRIT 2014 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 2
3 MA IN SANSKRIT 2015 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 1 0 1 1 2 3
4 MA IN SANSKRIT 2016 0 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 3
5 MA IN SANSKRIT 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dept of PG Studies and Research in Political Science
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN POLITICAL SCIENCE 2013 9 5 14 0 1 1 0 2 2 0 1 1 0 0 0 0 0 0 9 9 18
2 MA IN POLITICAL SCIENCE 2014 12 8 20 0 2 2 4 14 18 1 2 3 0 0 0 0 0 0 17 26 43
3 MA IN POLITICAL SCIENCE 2015 2 15 17 2 3 5 1 3 4 1 2 3 0 0 0 0 0 0 6 23 29
4 MA IN POLITICAL SCIENCE 2016 4 14 18 3 3 6 6 7 13 0 4 4 0 0 0 0 0 0 13 28 41
5 MA IN POLITICAL SCIENCE 2017 0 3 3 0 0 0 0 0 0 1 4 5 0 0 0 0 0 0 1 7 8
Dept of PG Studies and Research in Biotechnology
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN BIOTECHNOLOGY 2013 1 2 3 1 0 1 6 8 14 0 1 1 0 0 0 0 0 0 8 11 19
2 M.SC IN BIOTECHNOLOGY 2014 0 0 0 0 0 0 4 9 13 1 1 2 0 0 0 0 0 0 5 10 15
3 M.SC IN BIOTECHNOLOGY 2015 0 3 3 0 1 1 5 9 14 0 0 0 0 0 0 0 1 1 5 14 19
4 M.SC IN BIOTECHNOLOGY 2016 2 3 5 0 1 1 2 15 17 0 5 5 0 0 0 0 1 1 4 25 29
5 M.SC IN BIOTECHNOLOGY 2017 0 4 4 0 1 1 4 19 23 0 1 1 0 0 0 0 4 4 4 29 33
Dept of PG Studies and Research in Applied Zoology
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN ZOOLOGY 2013 0 1 1 1 2 3 1 1 2 0 6 6 0 0 0 0 0 0 2 10 12
2 M.SC IN ZOOLOGY 2014 5 4 9 2 3 5 3 13 16 1 4 5 0 0 0 0 0 0 11 24 35
3 M.SC IN ZOOLOGY 2015 4 4 8 0 2 2 4 12 16 0 3 3 0 0 0 0 2 2 8 23 31
4 M.SC IN ZOOLOGY 2016 2 6 8 3 3 6 8 11 19 0 7 7 0 0 0 0 3 3 13 30 43
Dept of PG Studies and Research in Biochemistry
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN BIOCHEMISTRY 2013 2 2 4 0 2 2 5 17 22 0 0 0 0 0 0 0 0 0 7 21 28
2 M.SC IN BIOCHEMISTRY 2014 2 1 3 0 2 2 5 17 22 0 0 0 0 0 0 0 0 0 7 20 27
3 M.SC IN BIOCHEMISTRY 2015 2 3 5 0 1 1 8 18 26 1 2 3 0 0 0 0 0 0 11 24 35
4 M.SC IN BIOCHEMISTRY 2016 1 5 6 0 0 0 15 31 46 1 3 4 0 0 0 0 0 0 17 39 56
5 M.SC IN BIOCHEMISTRY 2017 2 2 4 0 3 3 16 34 50 0 4 4 0 0 0 0 0 0 18 43 61
Dept of PG Studies and Research in English
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN ENGLISH 2013 3 4 7 5 1 6 0 1 1 0 1 1 0 0 0 0 0 0 8 7 15
2 MA IN ENGLISH 2014 6 8 14 2 0 2 17 28 45 0 0 0 0 0 0 0 0 0 25 36 61
3 MA IN ENGLISH 2015 11 9 20 0 2 2 14 29 43 0 0 0 0 0 0 0 0 0 25 40 65
4 MA IN ENGLISH 2016 4 10 14 7 3 10 33 32 65 0 0 0 0 0 0 0 0 0 44 45 89
Dept of PG Studies and Research in Sociology
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN SOCIOLOGY 2013 8 13 21 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 8 17 25
2 MA IN SOCIOLOGY 2014 7 8 15 2 2 4 2 7 9 0 0 0 0 0 0 0 0 0 11 17 28
3 MA IN SOCIOLOGY 2015 6 10 16 3 6 9 3 2 5 0 0 0 0 0 0 0 0 0 12 18 30
4 MA IN SOCIOLOGY 2016 6 9 15 3 3 6 9 11 20 0 0 0 0 0 0 0 0 0 18 23 41
Dept of PG Studies and Research in Env. Science
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN ENVIRONMENTAL SCIENCE 2013 0 1 1 0 0 0 5 5 10 0 1 1 5 7 12 3 0 3 13 14 27
2 M.SC IN ENVIRONMENTAL SCIENCE 2014 2 1 3 0 0 0 5 4 9 1 0 1 8 5 13 1 0 1 17 10 27
3 M.SC IN ENVIRONMENTAL SCIENCE 2015 6 1 7 0 0 0 7 11 18 0 0 0 12 15 27 1 0 1 26 27 53
4 M.SC IN ENVIRONMENTAL SCIENCE 2016 1 4 5 0 0 0 7 11 18 0 0 0 8 15 23 2 1 3 18 31 49
5 M.SC IN ENVIRONMENTAL SCIENCE 2017 0 0 0 0 1 1 3 8 11 0 1 1 3 10 13 3 0 3 9 20 29
Dept of PG Studies and Research in Economics
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN KANNADA 2013 4 1 5 3 1 4 4 27 31 0 1 1 0 0 0 1 0 1 12 30 42
2 MA IN ECONAMICS 2013 4 1 5 3 1 4 4 26 30 0 1 1 0 0 0 0 0 0 11 29 40
3 MA IN KANNADA 2014 5 4 9 0 1 1 6 23 29 1 1 2 0 0 0 0 2 2 12 31 43
4 MA IN ECONAMICS 2014 4 4 8 0 1 1 7 22 29 1 1 2 0 0 0 1 0 1 13 28 41
5 MA IN KANNADA 2015 1 3 4 3 2 5 7 23 30 0 1 1 0 0 0 1 1 2 12 30 42
6 MA IN ECONAMICS 2015 1 3 4 3 2 5 7 24 31 0 1 1 0 0 0 0 0 0 11 30 41
7 MA IN KANNADA 2016 4 4 8 1 1 2 10 22 32 0 0 0 0 0 0 2 0 2 17 27 44
8 MA IN ECONAMICS 2016 4 3 7 1 1 2 10 26 36 0 0 0 0 0 0 0 0 0 15 30 45
9 MA IN KANNADA 2017 1 7 8 3 1 4 6 15 21 0 1 1 0 0 0 1 2 3 11 26 37
10 MA IN ECONAMICS 2017 1 7 8 4 1 5 7 10 17 0 0 0 0 0 0 1 0 1 13 18 31
Dept of PG Studies and Research in Microbiology
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN MICROBIOLOGY 2013 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 5
2 M.SC IN MICROBIOLOGY 2014 2 1 3 0 1 1 1 3 4 0 0 0 0 0 0 0 0 0 3 5 8
3 M.SC IN MICROBIOLOGY 2015 2 0 2 0 0 0 2 4 6 0 0 0 0 0 0 0 0 0 4 4 8
4 M.SC IN MICROBIOLOGY 2016 2 2 4 0 1 1 6 9 15 0 0 0 0 0 0 0 0 0 8 12 20
5 M.SC IN MICROBIOLOGY 2017 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
Dept of PG Studies and Research in Mathematics
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN MATHEMATICS 2013 2 8 10 0 3 3 0 12 12 0 3 3 4 30 34 0 0 0 6 56 62
2 M.SC IN MATHEMATICS 2014 2 5 7 2 1 3 6 20 26 0 4 4 22 24 46 4 8 12 36 62 98
3 M.SC IN MATHEMATICS 2015 3 6 9 0 2 2 16 10 26 0 3 3 20 29 49 0 0 0 39 50 89
4 M.SC IN MATHEMATICS 2016 4 8 12 0 4 4 18 12 30 0 1 1 32 29 61 0 0 0 54 54 108
5 MA IN ENGLISH 2017 2 9 11 0 3 3 14 55 69 0 4 4 0 0 0 0 0 0 16 71 87
6 M.SC IN MATHEMATICS 2017 3 5 8 1 3 4 16 10 26 3 0 3 32 29 61 0 0 0 55 47 102
Dept of PG Studies and Research in Urdu
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN URDU 2013 0 0 0 0 0 0 0 0 0 6 9 15 0 0 0 1 3 4 7 12 19
2 MA IN URDU 2014 0 0 0 0 0 0 0 0 0 3 13 16 0 0 0 0 1 1 3 14 17
3 MA IN URDU 2015 0 0 0 0 0 0 0 0 0 1 17 18 0 0 0 0 0 0 1 17 18
4 MA IN URDU 2016 0 1 1 0 0 0 0 0 0 2 20 22 0 0 0 1 2 3 3 23 26
5 MA IN URDU 2017 0 1 1 0 0 0 0 0 0 3 18 21 0 0 0 0 0 0 3 19 22
Dept of PG Studies and Research in Kannada
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN KANNADA 2013 5 8 13 3 5 8 0 0 0 0 1 1 0 0 0 0 0 0 8 14 22
2 MA IN KANNADA 2013 5 8 13 3 5 8 4 6 0 0 1 1 0 0 0 0 0 0 12 18 22
3 MA IN KANNADA 2014 8 10 18 2 1 3 0 0 0 1 0 1 0 0 0 0 0 0 11 11 22
4 MA IN KANNADA 2015 0 13 13 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 14 17
5 MA IN KANNADA 2016 5 7 12 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 8 9 17
6 MA IN KANNADA 2017 5 9 14 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 9 16
Dept of PG Studies and Research in Applied Botany
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN BOTANY 2013 3 2 5 0 0 0 3 10 13 0 1 1 0 0 0 2 3 5 8 16 24
2 M.SC IN BOTANY 2014 2 1 3 0 0 0 3 8 11 0 2 2 0 0 0 2 2 4 7 13 20
3 M.SC IN BOTANY 2015 1 1 2 2 0 2 3 19 22 0 1 1 0 0 0 0 0 0 6 21 27
4 M.SC IN BOTANY 2016 2 2 4 2 1 3 10 13 23 0 2 2 0 0 0 1 2 3 15 20 35
5 M.SC IN BOTANY 2017 0 3 3 0 1 1 5 15 20 0 0 0 0 0 0 0 1 1 5 20 25
Dept of PG Studies and Research in Computer Science
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MCA 2013 1 1 2 0 1 1 4 5 9 1 1 2 0 0 0 0 0 0 6 8 14
2 M.SC IN COMPUTER SCIENCE 2013 0 1 1 2 0 2 6 12 18 0 2 2 0 0 0 0 0 0 8 15 23
3 M.SC IN COMPUTER SCIENCE 2014 0 1 1 0 1 1 9 11 20 0 1 1 0 0 0 0 0 0 9 14 23
4 MCA 2014 3 2 5 1 0 1 9 11 20 1 0 1 0 0 0 0 0 0 14 13 27
5 M.SC IN COMPUTER SCIENCE 2015 1 4 5 1 0 1 1 13 14 0 0 0 0 0 0 0 0 0 3 17 20
6 MCA 2015 0 0 0 0 2 2 8 1 9 2 2 4 0 0 0 0 0 0 10 5 15
7 MCA 2016 1 2 3 0 0 0 1 10 11 2 0 2 0 0 0 0 0 0 4 12 16
8 M.SC IN COMPUTER SCIENCE 2016 3 1 4 0 0 0 1 10 11 0 2 2 0 0 0 0 0 0 4 13 17
9 M.SC IN COMPUTER SCIENCE 2017 0 1 1 0 2 2 3 30 33 0 3 3 0 0 0 0 0 0 3 36 39
10 MCA 2017 0 2 2 0 0 0 2 5 7 0 0 0 0 0 0 0 0 0 2 7 9
Dept of PG Studies and Research in Electronics
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN ELECTRONICS 2013 0 0 0 1 0 1 8 15 23 0 0 0 0 0 0 0 0 0 9 15 24
2 M.SC IN ELECTRONICS 2014 2 0 2 2 0 2 4 10 14 0 0 0 0 0 0 0 0 0 8 10 18
3 M.SC IN ELECTRONICS 2015 1 1 2 0 0 0 5 9 14 0 0 0 0 0 0 0 0 0 6 10 16
4 M.SC IN ELECTRONICS 2016 1 0 1 0 0 0 6 10 16 0 1 1 0 0 0 0 0 0 7 11 18
5 M.SC IN ELECTRONICS 2017 1 1 2 0 0 0 3 6 9 0 2 2 0 0 0 0 0 0 4 9 13
Dept of PG Studies and Research in Library and Info. Science
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN LIBRARY SCIENCE 2013 8 3 11 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 3 13
2 M.SC IN LIBRARY SCIENCE 2014 8 6 14 5 1 6 9 9 18 0 0 0 0 0 0 0 0 0 22 16 38
3 M.SC IN LIBRARY SCIENCE 2015 11 9 20 4 1 5 9 14 23 0 0 0 0 0 0 0 0 0 24 24 48
4 M.SC IN LIBRARY SCIENCE 2016 0 3 3 4 1 5 18 13 31 0 0 0 0 0 0 0 0 0 22 17 39
5 M.SC IN LIBRARY SCIENCE 2017 7 18 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18 25
Dept of PG Studies and Research in Physics
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN PHYSICS 2013 3 1 4 1 1 2 0 0 0 0 1 1 2 6 8 2 6 8 8 15 23
2 M.SC IN PHYSICS 2014 1 2 3 0 2 2 0 1 1 0 1 1 2 8 10 0 2 2 3 16 19
3 M.SC IN PHYSICS 2015 0 4 4 2 0 2 0 1 1 2 0 2 8 13 21 0 2 2 12 20 32
4 M.SC IN PHYSICS 2016 1 3 4 1 1 2 0 0 0 0 1 1 6 11 17 0 0 0 8 16 24
5 M.SC IN PHYSICS 2017 1 4 5 0 2 2 0 0 0 0 2 2 9 20 29 0 2 2 10 30 40
Dept of PG Studies and Research in Education
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.ED 2013 5 1 6 1 0 1 2 5 7 0 1 1 0 0 0 0 0 0 8 7 15
2 M.ED 2014 6 1 7 3 0 3 2 3 5 0 0 0 0 0 0 0 0 0 11 4 15
3 M.ED 2015 0 3 3 1 1 2 0 1 1 0 1 1 0 0 0 0 0 0 1 6 7
4 M.ED 2016 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
5 M.ED 2017 3 1 4 2 0 2 3 2 5 0 0 0 0 0 0 0 0 0 8 3 11
Dept of PG Studies and Research in Chemistry
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN CHEMISTRY 2013 2 3 5 1 1 2 5 20 25 0 2 2 1 3 4 0 0 0 9 29 38
2 M.SC IN CHEMISTRY 2014 2 4 6 0 1 1 4 25 29 1 0 1 3 2 5 0 0 0 10 32 42
3 M.SC IN CHEMISTRY 2015 1 4 5 1 2 3 5 7 12 0 1 1 0 3 3 0 0 0 7 17 24
4 M.SC IN CHEMISTRY 2016 2 3 5 0 2 2 2 32 34 1 0 1 0 6 6 0 0 0 5 43 48
5 M.SC IN CHEMISTRY 2017 1 2 3 0 0 0 6 29 35 0 0 0 1 4 5 0 0 0 8 35 43
Dept of PG Studies and Research in History
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MA IN HISTORY AND ARCHEOLOGY 2013 6 3 9 3 3 6 16 16 32 0 0 0 0 0 0 0 0 0 25 22 47
2 MA IN HISTORY AND ARCHEOLOGY 2014 5 3 8 1 2 3 15 15 30 0 3 3 0 0 0 0 0 0 21 23 44
3 MA IN HISTORY AND ARCHEOLOGY 2015 5 5 10 2 1 3 8 19 27 1 1 2 0 0 0 0 0 0 16 26 42
4 MA IN HISTORY AND ARCHEOLOGY 2016 6 8 14 1 3 4 6 19 25 0 0 0 0 0 0 0 0 0 13 30 43
5 MA IN HISTORY AND ARCHEOLOGY 2017 7 6 13 0 2 2 5 14 19 0 0 0 0 0 0 0 0 0 12 22 34
Dept of PG Studies and Research in Industrial Chemistry
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN INDUSTRIAL CHEMISTRY 2013 2 1 3 0 0 0 9 18 27 1 0 1 0 0 0 0 0 0 12 19 31
2 M.SC IN INDUSTRIAL CHEMISTRY 2014 6 2 8 0 0 0 16 41 57 0 0 0 0 0 0 0 0 0 22 43 65
3 M.SC IN INDUSTRIAL CHEMISTRY 2015 5 2 7 0 0 0 17 37 54 0 0 0 0 0 0 0 0 0 22 39 61
4 M.SC IN INDUSTRIAL CHEMISTRY 2016 3 4 7 0 0 0 16 41 57 0 0 0 0 0 0 0 0 0 19 45 64
5 M.SC IN INDUSTRIAL CHEMISTRY 2017 4 5 9 0 0 0 13 43 56 0 0 0 0 0 0 0 0 0 17 48 65
Dept of PG Studies and Research in Management Studies
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MBA 2013 6 11 17 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 7 15 22
2 MBA- HRM 2013 2 2 4 0 0 0 2 7 9 0 0 0 0 0 0 0 0 0 4 9 13
3 MBA 2014 19 5 24 8 2 10 42 51 93 0 0 0 0 0 0 0 0 0 69 58 127
4 MBA- HRM 2014 1 3 4 0 0 0 0 0 0 3 13 16 0 0 0 0 0 0 4 16 20
5 MBA 2015 28 8 36 6 3 9 11 3 14 0 0 0 0 0 0 0 0 0 45 14 59
6 MBA- HRM 2015 6 1 7 1 1 2 1 12 13 0 0 0 0 0 0 0 0 0 8 14 22
7 MBA 2016 17 8 25 5 2 7 22 20 42 0 0 0 0 0 0 0 0 0 44 30 74
8 MBA- HRM 2016 1 7 8 1 0 1 3 14 17 0 0 0 0 0 0 0 0 0 5 21 26
Dept of PG Studies and Research in Commerce
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MCOM 2013 12 12 24 3 0 3 11 22 33 1 3 4 0 0 0 6 13 19 33 50 83
2 MCOM 2014 10 17 27 2 2 4 2 0 2 0 1 1 0 0 0 2 6 8 16 26 42
3 MCOM 2015 1 2 3 0 0 0 0 0 0 0 3 3 0 0 0 1 23 24 2 28 30
4 MCOM 2016 8 18 26 3 3 6 0 0 0 1 7 8 0 0 0 0 15 15 12 43 55
5 MCOM 2017 10 15 25 2 4 6 1 6 7 0 3 3 0 0 0 2 0 2 15 28 43
Dept of PG Studies and Research in Chemistry,P.G Center,Kadur
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN CHEMISTRY 2013 1 1 2 0 1 1 11 7 18 0 0 0 0 0 0 2 0 2 14 9 23
2 M.SC IN CHEMISTRY 2014 2 0 2 0 0 0 6 8 14 0 1 1 0 0 0 0 0 0 8 9 17
3 M.SC IN CHEMISTRY 2015 0 2 2 0 1 1 14 17 31 0 0 0 0 0 0 0 0 0 14 20 34
4 M.SC IN CHEMISTRY 2016 3 0 3 0 1 1 9 13 22 2 0 2 0 0 0 0 0 0 14 14 28
5 M.SC IN CHEMISTRY 2017 1 0 1 0 0 0 1 14 15 0 0 0 0 0 0 0 0 0 2 14 16
Dept of PG Studies and Research in Pharmaceutical Chemistry
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 M.SC IN PHARMACEUTICAL CHEMISTRY 2013 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
2 M.SC IN PHARMACEUTICAL CHEMISTRY 2014 0 0 0 0 0 0 14 10 24 0 0 0 0 0 0 0 0 0 14 10 24
3 M.SC IN PHARMACEUTICAL CHEMISTRY 2015 0 0 0 1 0 1 9 10 19 0 0 0 0 0 0 0 0 0 10 10 20
4 M.SC IN PHARMACEUTICAL CHEMISTRY 2016 0 1 1 0 0 0 17 9 26 1 0 1 0 0 0 0 0 0 18 10 28
5 M.SC IN PHARMACEUTICAL CHEMISTRY 2017 1 0 1 0 0 0 10 6 16 0 2 2 0 0 0 0 0 0 11 8 19
Dept of PG Studies and Research in Commerce,P.G Center,Kadur
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MCOM 2013 6 0 6 1 0 1 12 14 26 1 0 1 0 0 0 0 0 0 20 14 34
2 MCOM 2014 3 3 6 0 0 0 11 12 23 0 2 2 0 0 0 0 0 0 14 17 31
3 MCOM 2015 5 3 8 2 0 2 10 20 30 1 3 4 0 0 0 0 0 0 18 26 44
4 MCOM 2016 2 7 9 0 0 0 15 17 32 1 5 6 0 0 0 0 0 0 18 29 47
5 MCOM 2017 3 3 6 0 1 1 8 24 32 0 1 1 0 0 0 0 0 0 11 29 40
Dept of PG Studies and Research in Tourism Administration
Sl No. Course Name Year SC Male SC Female SC Total ST Male ST Female ST Total OBC Male OBC Female OBC Total Minorities Male Minorities Female Minorities Total University Male University Female University Total Others Male Others Female Others Total Total Male Total Female Total Total
1 MBA- TTM 2017 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1