Area Of Research
About the Faculty
Short note from the faculty
Awards
| Sl No | Award Name | Award For | Organization | Year |
|---|
Journals Publications
| Sl No | Authors | Title | Impact Factor | Publisher | Year |
|---|---|---|---|---|---|
| 1 | H.S Suhas and E,Chandrakala | Assessment of the Prevalence of Colour Vision Deficiency among School Children in Bhadravati, Shivamogga District, Karnataka, India. | 7.101 | International Journal of Science and Research | 2025-06-01 |
| 2 | Dayananda G.Y., Chandrakala E and Supriya H.C. | Survey of Pulmonary Tuberculosis based on symptoms and sputum examination in Chikkamagaluru. | 0 | Innovare Journal of Health Sciences | 2020-09-01 |
| 3 | Elumalai Chandrakala and Kakanahalli Nagaraj | Analysis of co-occurrence of Autism Spectrum Disorder with other Neurological Disorders. | 4.624 | Asian Journal of Pharmaceutical and Clinical Research | 2020-05-07 |
| 4 | Chandrakala E and Nagaraja. | Correlation between autistic endophenotypes and associated risk factors. | 6.405 | Indian Journal of Public Health Research and Development | 2019-11-13 |
| 5 | Dayananda G.Y., Narasimha Reddy A., Chandrakala, E and Nagaraja. | Inversion Polymorphism of the natural (Mandagadde Bird Sanctuary) and laboratory population of Drosophila nasuta nasuta. | 7.383 | International journal of recent scientific research | 2017-07-28 |
| 6 | G.Y. Dayananda., E. Chandrakala and Nagaraja | Comparative studies on inversion polymorphism in Drosophila ananassae. | 0 | Current Biotica | 2016-01-01 |
Books
| Sl No | Authors | Title | Publisher | Year |
|---|
Book Chapters
| Sl No | Authors | Title | Publisher | Year |
|---|---|---|---|---|
| 1 | Elumalai Chandrakala and Kakanahalli Nagaraj | Co-occurrence of Autism Spectrum Disorder with Other Neurological Disorders: A Brief overview. | Novel Aspects on Pharmaceutical Research B P International publications. | 2023-06-13 |
Conferences
| Sl No | Authors | Title | Organizer | Year |
|---|
Articles
| Sl.No | Authors | Title | Publisher | Year |
|---|
| Sl No | Title | Funding Agency | Co-Investigator | Amount | Status |
|---|
| Sl No | Investigator Name | Title | Year |
|---|
| Sl No | Name | Title | Research Degree |
|---|
| Sl No | Name | Title of Thesis | Research Degree | Year | Address | EmailId |
|---|




