NIRF 2024 - Ph.D. Purusing and Awarded Details
| Sl.No | Department | |
|---|---|---|
| SCHOOL OF LANGUAGES, LITERATURE & FINE ARTS | ||
| 1 | Kannada | Open |
| 2 | English | Open |
| 3 | Hindi | Open |
| 4 | Urdu | Open |
| 5 | Sanskrit | Open |
| School Of Social Science | ||
| 6 | Sociology | Open |
| 7 | Political Science | Open |
| 8 | History and Archaeology | Open |
| 9 | Journalism and Mass Communication | Open |
| 10 | Economics | Open |
| 11 | Social Work | Open |
| School Of Business Studies | ||
| 12 | Commerce | Open |
| 13 | Tourism Administration | Open |
| 14 | Business Administration | Open |
| SCHOOL OF EDUCATION | ||
| 15 | Education | Open |
| 16 | Physical Education (M.P.Ed.,) | Open |
| School Of Bio Sciences | ||
| 17 | Applied Zoology | Open |
| 18 | Wild Life Management | Open |
| 19 | Applied Botany | Open |
| 20 | Biotechnology | Open |
| 21 | Microbiology | Open |
| School Of Chemical Science Departments | ||
| 22 | Chemistry | Open |
| 23 | Industrial Chemistry | Open |
| 24 | Biochemistry | Open | 25 | Pharmaceutical Chemistry | Open |
| School Of Earth Resources & Environmental Science Departments | ||
| 26 | Applied Geology | Open |
| 27 | Environmental Science | Open |
| School Of Physical Sciences Departments | ||
| 28 | Mathematics | Open |
| 29 | M.C.A and Computer Sciences | Open |
| 30 | Physics | Open |
| 31 | Electronics | Open |
| 32 | Library & Information Science | Open |

