Informaton Act - Section 4(1)(A) & 4(1)(B)
| Sl.No | Department | |
|---|---|---|
| SCHOOL OF LANGUAGES, LITERATURE & FINE ARTS | ||
| 1 | Kannada | |
| 2 | English | |
| 3 | Hindi | Download |
| 4 | Urdu | |
| 5 | Sanskrit | Download |
| School Of Social Science | ||
| 6 | Sociology | Download |
| 7 | Political Science | Download |
| 8 | History and Archaeology | Download |
| 9 | Journalism and Mass Communication | Download |
| 10 | Economics | Download |
| 11 | Social Work | Download |
| School Of Business Studies | ||
| 12 | Commerce | Download |
| 13 | Tourism Administration | Download |
| 14 | Business Administration | Download |
| SCHOOL OF EDUCATION | ||
| 15 | Education | Download |
| 16 | Physical Education (M.P.Ed.,) | Download |
| 17 | Physical Education (B.P.Ed.,) | |
| School Of Bio Sciences | ||
| 18 | Applied Zoology | Download |
| 19 | Wildlife and Management | Download |
| 20 | Applied Botany | Download |
| 21 | Biotechnology | Download |
| 22 | Microbiology | Download |
| School Of Chemical Science Departments | ||
| 23 | Chemistry | Download |
| 24 | Industrial Chemistry | Download |
| 25 | Biochemistry | Download | 26 | Pharmaceutical Chemistry |
| 27 |
Food Technology
|
Download |
School Of Earth Resources & Environmental Science Departments |
28-A |
Applied Geology - EARTH SCIENCE AND RESOURCE MANAGEMENT
|
Download |
28-B |
Applied Geology - Remote Sensing Applications
|
Download |
29 |
Environmental Science
|
Download |
School Of Physical Sciences Departments |
30 |
Mathematics
|
Download |
31 |
Computer Sciences
|
Download |
32 |
Physics
|
| | 33 | Electronics | Download |
| 34 | Library & Information Science | Download |
| PG Center | ||
| 35 | PG Center Kadur | Download |
| 35 | PG Center Chikmagaluru | Download |

