Biochemistry Department Study Material
1. Dr.Rajeshwara Achur
| Sl.No. | Semester | Title | Download |
|---|---|---|---|
| 1 | 4 | Biochips and Microarray_Lecture 1 | Download |
| 2 | 4 | Biochips and Microarray_Lecture 2 | Download |
| 3 | 4 | Biochips and Microarray_Lecture 3 | Download |
| 4 | 4 | Biochips and Microarray_Lecture 4 | Download |
| 5 | 4 | Nanotechnology Lect 14-15 | Download |
| 6 | 4 | Nanotechnology Lect 1A | Download |
| 7 | 4 | Nanotechnology Lect 1B | Download |
2. Dr.Shivayogeeswar Neelagund
| Sl.No. | Semester | Title | Download |
|---|---|---|---|
| 1 | 2 | Lysozyme Enzyme | Download |
| 2 | 2 | Ribonuclease | Download |
| 3 | 2 | Co enzymes -1 | Download |
| 4 | 2 | Co enzymes -2 | Download |
| 5 | 2 | Enzyme inhibition | Download |
| 6 | 2 | Factors affecting the enzyme activity | Download |
| 7 | 2 | Digestion and excretion | Download |
| 8 | 2 | Respiratory system | Download |
| 9 | 2 | Blood | Download |
| 10 | 2 | Blood clotting | Download |
| 11 | 2 | Cardiovascular system | Download |
| 12 | 4 | Cheese | Download |
| 13 | 4 | polymerase chain reaction | Download |
| 14 | 4 | Inverse PCR | Download |
| 15 | 4 | RT PCR | Download |
| 16 | 4 | water and sewage | Download |
| 17 | 4 | Real time PCR | Download |
| 18 | 2 | Lymph | Download |
| 19 | 2 | CSF | Download |
| 20 | 2 | Vision-1 | Download |
| 21 | 2 | Vision-2 | Download |
| 22 | 4 | Random amplified polymorphic DNA | Download |
| 23 | 4 | RNA Interference | Download |
| 24 | 2 | Bio energetics | Download |
| 25 | 2 | Bio energetics | Download |
| 26 | 2 | Bio energetics | Download |
| 27 | 2 | Bio energetics | Download |
| 28 | 2 | Biological oxidation | Download |
| 29 | 2 | Metalloenzymes | Download |
| 30 | 2 | oxygen utilizing enzymes | Download |
| 31 | 2 | oxygen utilizing enzymes | Download |
| 32 | 2 | oxygen utilizing enzymes | Download |
| 33 | 2 | oxygen utilizing enzymes | Download |
| 34 | 2 | Metalloenzymes 1 | Download |
| 35 | 2 | Metalloenzymes 2 | Download |
| 36 | 4 | RFLP | Download |
| 37 | 4 | Acetic acid | Download |
| 38 | 4 | Antibiotics | Download |
| 39 | 4 | Ethanol | Download |
3. Dr.Sathisha G. J.
| Sl.No. | Semester | Title | Download |
|---|---|---|---|
| 1 | 2 | LIPID METABOLISM-PART-1 | Download |
4. Dr.Niranjana Pathappa
| Sl.No. | Semester | Title | Download |
|---|---|---|---|
| 1 | 2 | Thyroid Gland | Download |

